OIL PUMPS
(Air cooled hot oil pump)

Air cooled hot oil pump

Production Place:
Suppliers:
EMAIL:kemaiind@outlook.com   

Air cooled hot oil pumpdetailed introduction

Product Introduction
Air cooled heat dissipation can be imagined to be natural heat dissipation, without the need for traditional water cooling can reach 360 degrees of high temperature conditions for use.
RY hot oil pump sealing principle:
RY air-cooled hot oil pump adopts packing packing seal. The sealing principle of packing packing is:
Due to the temperature, pressure, pH of the sealing medium, as well as the linear velocity, surface roughness, coaxiality, diameter jump, eccentricity and other factors of the equipment, the packing packing is required to have the following characteristics:
1. It has certain elastoplastic energy and good sealing effect
2, chemical stability, corrosion resistance
3, impermeability, tight
4, self lubrication, wear is relatively small
5, temperature resistance, with good high temperature resistance effect.
6. Convenient disassembly and assembly, easy to replace the seal in the future, improve efficiency.
7, packing packing simple manufacturing, low price, thus reducing operating costs.
 
RY hot oil pump is the most common kind of high temperature oil pump, daily maintenance mainly involves the following points:
1: bearing temperature between 30 degrees to 80 degrees.
2: there should be butter in the oil cup to ensure the existence of lubricating oil needed when the bearing is running.
3: The pump should be maintained after 30 days of operation, and check whether the coupling is in good condition, and pay attention to the temperature of the motor.
4: if the noise suddenly increases in operation, the pump should be stopped immediately to check whether there is a bolt loose caused by different heart.
The daily maintenance of hot oil pump generally has the above 4 points, I hope it will be helpful to you.
 
Performance parameters and selection table of RY air-cooled hot oil pump are as follows:
泵型 号 流量
m3/h
扬程
m
转速 n
r/min
功率 kw 效率η
%
电机(Y型)
机座号
轴功率 配用功率
20-20-100 1 10 2800 0.09 0.37 26 AO2-7112
20-20-125 1.5 22 2800 0.22 0.75 30 801
40-25-160 10 28 2900 1.72 2.2 45 90L
25-25-160 3 27 2900 0.53 1.5 30 90S
32-32-160 6 28 2900 0.85 1.5 50 90S
50-32-160 12.5 30 2900 1.90 3.0 57 100L
50-32-200 18 40 2900 3.92 5.5 50 132Sl
50-32-200A 16 32 2900 3.35 4 42 112M
50-32-250 12.5 80 2900 6.2 11 44 160Ml
65-50-160 20 32 2900 3.17 5.5 55 132S1
65-40-200 30 48 2900 6.3 7.5 62 132S2
65-40-200A 25 35 2900 4.0 5.5 59 132S1
65-40-250 25 80 2900 10.3 15 53 160M2
65-40-250A 20 51 2900 5.67 7.5 49 132S2
65-40-315 25 125 2900 18.9 30 45 200L1
65-40-315A 22.5 100 2900 15.3 22 40 180M
80-50-200 50 50 2900 9.7 15 70 160M2
80-50-200A 45 40 2900 7.8 11 63 160M1
80-50-200B 40 32 2900 6.37 7.5 55 132S2
80-50-250 50 80 2900 17.1 22 58 180M
80-50-250A 43 60 2900 12.8 15 55 160M2
80-50-315 50 125 2900 30.4 45 56 225M
80-50-315A 45 100 2900 23.6 30 52 200L1
100-65-200 100 50 2900 18.4 22 74 180M
100-65-200A 94 44 2900 16 22 70 180M
100-65-200B 87 38 2900 13.8 15 65 160M2
100-65-200C 80 32 2900 11.8 15 59 160M2
100-65-250 100 80 2900 32.06 37 68 200L2
100-65-250A 95 72 2900 29 37 64 200L2
100-65-250B 90 65 2900 26.2 30 61 200L1
100-65-250C 85 50 2900 20.3 30 57 200L1
100-65-315 100 125 2900 50.06 75 68 280S
100-65-315A 95 113 2900 45.23 55 64.63 250M
100-65-315B 90 100 2900 40.5 55 60.50 250M
100-65-315C 82 84 2900 34.76 45 54 225M
125-100-200 200 50 2900 35.4 45 77 225M
125-100-200A 178 40 2900 26.6 37 73 200L2
125-100-250 200 70 2900 47 55 80 250M
125-100-250A 190 63 2900 41.6 55 78 250M
125-100-250B 180 57 2900 37.9 45 74 225M
125-100-250C 170 51 2900 32.15 45 72 225M
125-100-250D 150 70 2900 40 45 70 225M
150-150-200 350 50 2900 60 75 80 280S
150-150-200A 313 40 2900 45 55 76 250M
200-150-400 350 50 1450 61.8 75 78 280S
200-150-400A 330 45 1450 52.8 75 77 280S
250-200-400 500 50 1480 86.2 110 79 315S
250-200-500 500 80 1480 136 160 76.5 315M
250-200-500A 400 50 1480 75 90 73 280M

If you do not know anything about RY air-cooled hot oil pump, please call our sales phone to get more answers!
For more informationRY热油泵风冷式热油泵

Air cooled hot oil pumpRelated Products

Centrifugal hot oil pump
Centrifugal hot oil pump is a centrifugal pump. The biggest advantage of RY centrifugal hot oil pump is that it can withstand high temperature up to 350 degrees. The flow range is 1-350 cubic meters per hour. It is an excellent high temperat
RY100-65-200 high temperature hot oil pump
RY100-65-200 hot oil pump is a common type of heat conduction oil pump. The pump flow rate is 100 cubic meters and head is 50 meters. It has the characteristics of high temperature resistance and high efficiency, and our unit has spot supply
BRY high temperature hot oil pump
BRY hot oil pump,BRY centrifugal hot oil pump, high temperature hot oil pump is a new type of energy saving pump, high temperature resistance within 350 degrees, mainly used in hot oil circulation, flow range of 1-400 cubic meters.
Air cooled hot oil pump
The cooling mode of RY hot oil pump is air-cooled, which saves cost and improves efficiency. The high temperature of air-cooled hot oil pump is within 360 degrees. RY hot oil pump of our company has supporting cooperative relations with many
TEL:0317-8296807 FAX:0317-8181816 Email:kemaiind@outlook.com
Quick Menu:China Oil Pumps | Pumps and Couplings Manufacturer In China | Oil Transfer Pumps